B.M. Schönbergs Kunstforlag Kristiana, Foto: Wilse
ca. 1905, s/w und col.
auch andere Verlagsangaben der bildgleichen Karten (ohne Nummerierung) bekannt:
WS07sII |
A. Nelander, Malmö 2 |
WS 01c | WS 02c | WS 03c |
No. 1681 (Col u. s/w) | No. 1682 (Col) | No. 1683 (Col u. s/w) |
Wellmann forlader Turistskibet. Spitsbergen. | Indseiling til Danskeöen. Spitsbergen. | Hvalskeletet paa Stranden. Spitsbergen. |
WS 04c | WS 05c | WS 06s |
No. 1684 (Col) | No. 1685 (Col) | No. 1686 (S/W) |
Advent City fra Söen. Spitsbergen | Indseilingen til Virgo Havn. Spitsbergen. | Hvalskeletet paa Stranden. Spitsbergen. |
WS 07c | WS 08c | WS09c |
No. 1687 (Col) | No. 1688 (Col) | No. 1689 (Col u. s/w) |
Wellmanns og Andrees Station Spitsbergen (s/w auch o.Nr. Verlagsangabe: A. Nelander, Södra Förstadsgatan 51a, Malmö2/(s)) | Wellmanns Station. Virgo Havn. Spitsbergen | Isbjerg under Spitsbergens Kyst. Spitsbergen |
WS 10c/(s *) | WS 11s / (c *) | WS 12 |
No. 1690 (Col u. S/W) | No. 1691 (Col u. S/W) | No. 1692 (Col u. S/W) |
Advent City. Spitsbergen | Postkontoret. Advent City. Spitsbergen (s/w auch o.Nr. Verlagsangabe: A. Nelander, Södra Förstadsgatan 51a, Malmö2/(s)) | Flydende Hvalstation i Bell Sound. Spitsbergen |
WS 13c/(s *) | WS 14c (s *) | WS 15s |
No. 1693 (Col) (ähnlich No. 1711) | No. 1694 (Col/s)) | No. 1695 (S/W) |
Turistskibet i Bell Sound Spitsbergen. | Advent City. Spitsbergen | Overvindringshytten. Advent Bay. Spitsbergen |
WS 16c * | WS 17s | WS 18c |
No. 1696 (Col) | No. 1697 (S/W) | No. 1698 (Col, * s/w) |
Temple Mountain. Spitsbergen | Wellmanns Ballon Motorer. Spitsbergen | Virgo Havn og Wellmanns Station. Spitsbergen |
WS 19c s* | WS 20c | WS 21c |
No.1699 (Col) | No.1700 (Col) | No.1701 (Col) |
Andrees Stötten og Wellmanns Station, Virgo Havn. Spitsbergen | Strandparti ved Advent Bay. Spitsbergen. | Turisthytten i Advent Bay |
WS 22c/s | WS 23c | WS 24c/s |
No.1702 (s/w; Col) | No.1703 (Col/auch s/w*) | No. 1704 (s/w, Col) |
Sassen Bay. Spitsbergen. | Advent City, Spitsbergen. | Fram Glacier og Sverdrup Mountain. Spitsbergen |
WS 25s | WS 26c | WS 27 c |
No. 1705 (S/W) | No. 1706 (Col) | No. 1707 (Col, S/W n) |
Fram Glacier og Sverdrup Mountain. Spitsbergen | Advent City. Spitsbergen | Andrees Stötten og Wellmanns Station. Spitsbergen |
WS 28s/ c(s) | WS 29s | WS 30c/s |
No. 1708 (S/W, Col) | No. 1709 (Col-s + S/W) | No. 1710 (S/W; Col) |
Flydende Hvalstation i Bell Sound. Spitsbergen | Fram Glacier. Spitsbergen. | Langs Spitsbergens Kyst. Spitsbergen. |
WS31c | WS32c | WS 33c/s |
No. 1711 (Col) (ähnlich No. 1693) | No. 1712 (Col) | No. 1713 (S/W) |
Turistskibet ved den Flydende Hvalstation i Bell Sound. Spitsbergen | Wellmanns Skib "Frithjof". Spitsbergen. | Hvalstation i Bell Sound. Spitsbergen |
WS 34c | WS 35c | |
No. 1714 (col, S/W) | No. 1715 (col) | |
Fram Glacier. Spitsbergen | Fram Glacier. Schott-Hansen Mountain. Spitsbergen. | |
WS n * | ||
ohne Nummer (s. WS 15) | ||
Wellmanns Ballon Motorer. Spitsbergen. |